Home
Login
Contact Us
 
   
Mission and Vision
...................................................
Core Values
...................................................
Online Payment
...................................................
Live chat
...................................................
Asset Management
...................................................
Deap Desktop
...................................................
 
 
      Please select a date  
 

 

  (yyyy-mm-dd)

 

NIGERIAN STOCK EXCHANGE DAILY PRICE LIST (AS AT CLOSING ON Wednesday, July 28, 2010)

AGRICULTURE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ELLAHLAKES  4.26  4.26  0.00  0.00 
  FTNCOCOA  0.73  0.70  0.03  129,993  94,295.10 
  FTNCOCOA  0.54  0.54  0.00  0.00 
  GROMMAC  7.47  7.47  0.00  0.00 
  LIVESTOCK  0.60  0.58  0.02  424,452  253,060.16 
  LIVESTOCK  0.55  0.55  0.00  0.00 
  OKITIPUPA  6.21  6.21  0.00  0.00 
  OKITIPUPA  6.53  6.53  0.00  0.00 
  OKOMUOIL  22.75  22.75  0.00  0.00 
  OKOMUOIL  12.26  12.26  0.00  10,388  124,956.00 
  PRESCO  5.68  5.68  0.00  10  22,890  129,379.30 
  PRESCO  5.60  5.60  0.00  0.00 
SECTOR TOTALS
27  587,723  601,690.56 

AIRLINES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  AIRSERVICE  2.46  2.58  -0.12  650,000  1,599,000.00 
  AIRSERVICE  2.65  2.65  0.00  0.00 
  ALBARKAIR  0.58  0.58  0.00  0.00 
  ADC  1.02  1.02  0.00  0.00 
  NAHCO  10.36  10.35  0.01  48  726,939  7,529,540.47 
  NAHCO  7.05  7.05  0.00  0.00 
SECTOR TOTALS
49  1,376,939  9,128,540.47 

AUTOMOBILE AND TYRE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  DUNLOP  0.50  0.50  0.00  0.00 
  DUNLOP  0.50  0.50  0.00  33,926  16,963.00 
  INCAR  4.55  4.55  0.00  0.00 
  INCAR  1.97  1.97  0.00  0.00 
  INTRAMOTOR  0.60  0.60  0.00  0.00 
  RTBRISCOE  6.00  6.00  0.00  0.00 
  RTBRISCOE  3.76  3.76  0.00  21  151,049  573,168.24 
  RIETZCOT  4.61  4.61  0.00  0.00 
SECTOR TOTALS
23  184,975  590,131.24 

BANKING

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ACCESS  9.20  9.35  -0.15  276  20,909,102  193,988,931.40 
  ACCESS  7.60  7.60  0.00  0.00 
  AFRIBANK  2.21  2.32  -0.11  127  5,296,998  12,064,881.08 
  AFRIBANK  2.45  2.45  0.00  0.00 
  DIAMONDBNK  7.64  7.66  -0.02  144  19,894,851  152,018,923.60 
  DIAMONDBNK  7.35  7.35  0.00  0.00 
  ECOBANK  4.60  4.83  -0.23  47  1,925,873  8,891,435.57 
  ECOBANK  10.63  10.63  0.00  0.00 
  FIDELITYBK  2.31  2.31  0.00  0.00 
  FIDELITYBK  2.54  2.52  0.02  133  6,249,791  15,574,961.73 
  FIRSTBANK  13.98  13.98  0.00  785  21,526,157  301,034,948.60 
  FIRSTBANK  14.00  14.00  0.00  0.00 
  FCMB  8.04  7.66  0.38  102  7,587,210  58,543,903.48 
  FCMB  7.05  7.05  0.00  0.00 
  FIRSTINLND  0.51  0.51  0.00  0.00 
  FIRSTINLND  0.63  0.60  0.03  106  16,063,116  10,100,526.17 
  GUARANTY  17.10  17.00  0.10  533  13,648,997  232,248,939.40 
  GUARANTY  15.07  15.07  0.00  0.00 
  IBTC  9.30  9.30  0.00  78  3,760,934  34,714,018.84 
  IBTC  7.12  7.12  0.00  0.00 
  INTERCONT  2.24  2.25  -0.01  221  6,845,614  15,604,201.37 
  INTERCONT  1.54  1.54  0.00  0.00 
  OCEANIC  1.61  1.61  0.00  0.00 
  OCEANIC  1.99  2.05  -0.06  176  8,371,217  16,577,175.27 
  PLATINUM  1.56  1.49  0.07  139  9,185,510  14,019,195.09 
  PLATINUM  1.26  1.26  0.00  0.00 
  SKYEBANK  5.40  5.40  0.00  0.00 
  SKYEBANK  7.40  7.30  0.10  208  5,784,389  42,394,624.52 
  SPRINGBANK  0.79  0.79  0.00  0.00 
  SPRINGBANK  0.66  0.63  0.03  11  75,647  49,927.02 
  STERLNBANK  1.19  1.19  0.00  0.00 
  STERLNBANK  2.24  2.24  0.00  94  3,714,794  8,245,349.81 
  UBN  5.72  5.72  0.00  0.00 
  UBN  5.65  5.89  -0.24  207  5,777,684  33,209,139.53 
  UBA  10.99  10.85  0.14  298  17,779,338  192,821,640.30 
  UBA  10.70  10.70  0.00  0.00 
  UNITYBNK  1.11  1.11  0.00  19  1,102,844  1,224,156.84 
  UNITYBNK  0.80  0.80  0.00  0.00 
  UTB  0.48  0.48  0.00  0.00 
  WEMABANK  1.10  1.15  -0.05  54  1,986,585  2,213,124.61 
  WEMABANK  0.89  0.89  0.00  0.00 
  ZENITHBANK  13.39  13.39  0.00  0.00 
  ZENITHBANK  13.95  13.95  0.00  452  19,094,190  263,052,737.90 
SECTOR TOTALS
4,210  196,580,841  1,608,592,742.13 

BREWERIES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  CHAMPION  2.58  2.58  0.00  0.00 
  GOLDBREW  0.68  0.68  0.00  0.00 
  GUINNESS  162.00  162.00  0.00  80  574,786  93,078,878.01 
  GUINNESS  127.50  127.50  0.00  0.00 
  INTBREW  6.99  6.99  0.00  33  359,457  2,435,082.62 
  INTBREW  2.17  2.17  0.00  0.00 
  JOSBREW  3.36  3.36  0.00  0.00 
  NB  52.20  52.20  0.00  0.00 
  NB  70.30  69.58  0.72  155  2,377,685  165,571,741.80 
  PREMBREW  0.93  0.93  0.00  0.00 
SECTOR TOTALS
268  3,311,928  261,085,702.43 

BUILDING MATERIALS

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ASHAKACEM  11.04  11.04  0.00  0.00 
  ASHAKACEM  19.15  19.10  0.05  99  3,634,955  70,029,747.32 
  BCC  43.00  43.00  0.00  0.00 
  BCC  63.00  62.99  0.01  25  318,735  20,048,697.59 
  CCNN  16.80  16.90  -0.10  26  231,274  3,889,853.20 
  CCNN  12.46  12.46  0.00  0.00 
  CERAMIC  0.25  0.25  0.00  0.00 
  NIGERCEM  5.00  5.00  0.00  0.00 
  NIGROPES  9.14  9.14  0.00  0.00 
  NIGROPES  9.14  9.14  0.00  0.00 
  NIGWIRE  2.58  2.58  0.00  0.00 
  WAPCO  29.00  29.00  0.00  0.00 
  WAPCO  40.00  40.25  -0.25  36  526,890  21,142,728.18 
SECTOR TOTALS
186  4,711,854  115,111,026.29 

CHEMICAL AND PAINTS

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  AFRPAINTS  3.32  3.32  0.00  0.00 
  BERGER  6.52  6.52  0.00  15,373  99,648.25 
  BERGER  3.20  3.20  0.00  0.00 
  CAP  31.92  30.40  1.52  19  286,305  9,138,727.10 
  CAP  28.00  28.00  0.00  0.00 
  DNMEYER  4.74  4.74  0.00  0.00 
  IPWA  0.99  1.04  -0.05  14  389,826  385,927.74 
  IPWA  1.45  1.45  0.00  0.00 
  NIG-GERMAN  15.04  15.04  0.00  0.00 
  NIG-GERMAN  14.29  14.29  0.00  0.00 
  PREMPAINTS  13.40  13.40  0.00  0.00 
  PREMPAINTS  13.40  13.40  0.00  500  6,365.00 
SECTOR TOTALS
39  692,004  9,630,668.09 

COMMERCIAL/SERVICES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  NSLTECH  4.35  4.35  0.00  0.00 
  NSLTECH  2.92  2.92  0.00  0.00 
  REDSTAREX  2.21  2.21  0.00  0.00 
  REDSTAREX  3.50  3.50  0.00  31  351,210  1,229,235.00 
  TRANSEXPR  6.45  6.45  0.00  0.00 
SECTOR TOTALS
31  351,210  1,229,235.00 

COMPUTER AND OFFICE EQU

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ATLAS  0.13  0.13  0.00  0.00 
  HALLMARK  3.22  3.22  0.00  0.00 
  NCR  8.51  8.51  0.00  0.00 
  NCR  7.35  7.35  0.00  0.00 
  OMATEK  0.54  0.54  0.00  0.00 
  OMATEK  0.56  0.58  -0.02  135,250  76,144.00 
  THOMASWY  1.38  1.38  0.00  0.00 
  THOMASWY  1.84  1.84  0.00  0.00 
  TRIPPLEG  4.84  4.84  0.00  0.00 
  TRIPPLEG  4.16  4.16  0.00  0.00 
  WTN  2.92  2.92  0.00  0.00 
SECTOR TOTALS
135,250  76,144.00 

CONGLOMERATES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  AGLEVENT  2.36  2.36  0.00  0.00 
  AGLEVENT  3.61  3.61  0.00  0.00 
  CFAO  2.79  2.79  0.00  0.00 
  CHELLARAM  14.13  14.13  0.00  0.00 
  CHELLARAM  8.50  8.50  0.00  0.00 
  JOHNHOLT  9.28  9.28  0.00  50,226  442,993.32 
  JOHNHOLT  9.28  9.28  0.00  0.00 
  PZ  34.07  32.45  1.62  105  2,161,928  73,084,468.48 
  PZ  25.00  25.00  0.00  0.00 
  SCOA  8.71  8.71  0.00  0.00 
  SCOA  8.81  8.81  0.00  0.00 
  TRANSCORP  0.50  0.50  0.00  0.00 
  TRANSCORP  0.50  0.50  0.00  33  15,150,158  7,575,079.00 
  UACN  44.00  44.00  0.00  101  6,887,383  306,517,704.50 
  UACN  36.50  36.50  0.00  0.00 
  UNILEVER  24.00  24.00  0.00  84  1,494,529  35,438,011.20 
  UNILEVER  18.40  18.40  0.00  0.00 
  UTC  0.86  0.86  0.00  0.00 
  UTC  1.04  1.04  0.00  40,000  39,600.00 
SECTOR TOTALS
328  25,784,224  423,097,856.50 

CONSTRUCTION

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ARBICO  10.04  10.04  0.00  0.00 
  CAPALBETO  105.80  105.80  0.00  0.00 
  COSTAIN  6.45  6.62  -0.17  45  820,046  5,175,309.54 
  COSTAIN  3.81  3.81  0.00  0.00 
  GCAPPA  14.46  14.46  0.00  200  2,748.00 
  GCAPPA  14.46  14.46  0.00  0.00 
  JBERGER  55.00  55.00  0.00  22  235,024  12,927,456.78 
  JBERGER  25.90  25.90  0.00  0.00 
  MULTIVERSE  0.50  0.50  0.00  7,000  3,500.00 
  MULTIVERSE  0.50  0.50  0.00  0.00 
  ROADS  3.30  3.30  0.00  0.00 
  ROADS  3.01  3.01  0.00  666  2,104.56 
SECTOR TOTALS
71  1,062,936  18,111,118.88 

ENGINEERING TECHNOLOGY

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  INTERLINK  5.15  5.15  0.00  0.00 
  INTERLINK  5.15  5.15  0.00  0.00 
  NIWICABLE  0.97  0.97  0.00  0.00 
  NIWICABLE  0.70  0.70  0.00  0.00 
  ONWUTEK  0.10  0.10  0.00  0.00 
SECTOR TOTALS
0.00 

FOOD/BEVERAGES AND TOBB

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  7UP  47.00  47.00  0.00  13  15,886  751,167.65 
  7UP  29.40  29.40  0.00  0.00 
  BIGTREAT  0.60  0.60  0.00  0.00 
  BIGTREAT  0.67  0.70  -0.03  1,009,500  676,365.00 
  CADBURY  29.00  29.40  -0.40  71  1,034,853  30,018,606.36 
  CADBURY  10.49  10.49  0.00  0.00 
  DANGFLOUR  20.50  20.50  0.00  148  1,216,402  24,867,562.53 
  DANGFLOUR  9.50  9.50  0.00  0.00 
  DANGSUGAR  18.50  18.79  -0.29  119  2,884,023  53,844,079.33 
  DANGSUGAR  14.65  14.65  0.00  0.00 
  FERDINAND  4.04  4.04  0.00  0.00 
  FLOURMILL  75.00  75.00  0.00  93  3,013,732  226,311,330.00 
  FLOURMILL  35.60  35.60  0.00  0.00 
  FOREMOST  0.51  0.51  0.00  0.00 
  NASCON  4.15  4.15  0.00  0.00 
  NASCON  7.40  7.40  0.00  34  260,386  1,876,461.16 
  NESTLE  356.00  356.00  0.00  39  82,658  30,194,279.68 
  NESTLE  239.50  239.50  0.00  0.00 
  NBC  32.55  32.55  0.00  17  113,349  3,856,407.05 
  NBC  20.40  20.40  0.00  0.00 
  NNFM  20.81  20.81  0.00  0.00 
  NNFM  33.58  33.58  0.00  1,190  37,972.90 
  MANDRID  5.66  5.66  0.00  0.00 
  TANTALIZER  0.77  0.77  0.00  0.00 
  TANTALIZER  0.80  0.77  0.03  24  2,158,500  1,652,835.00 
  TATE  0.21  0.21  0.00  0.00 
  UNIONDICON  6.01  6.01  0.00  0.00 
  UNIONDICON  4.22  4.44  -0.22  50,100  211,422.00 
SECTOR TOTALS
569  11,840,579  374,298,488.66 

FOOTWEAR

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  FOOTWEAR  5.11  5.11  0.00  0.00 
  LENNARDS  3.66  3.66  0.00  0.00 
SECTOR TOTALS
0.00 

FOREIGN LISTING

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ETI  17.00  17.00  0.00  18  191,037  3,237,139.00 
  ETI  15.00  15.00  0.00  0.00 
SECTOR TOTALS
18  191,037  3,237,139.00 

HEALTHCARE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ABOSELAB  4.92  4.92  0.00  0.00 
  BCN  1.69  1.69  0.00  0.00 
  CHRISTLIB  0.56  0.56  0.00  0.00 
  EKOCORP  5.58  5.58  0.00  0.00 
  EKOCORP  5.58  5.58  0.00  0.00 
  EVANSMED  1.12  1.12  0.00  0.00 
  EVANSMED  1.44  1.44  0.00  11  228,627  328,234.26 
  GLAXOSMITH  30.00  29.19  0.81  20  492,916  14,749,416.28 
  GLAXOSMITH  22.40  22.40  0.00  0.00 
  MAUREEN  0.27  0.27  0.00  0.00 
  MAYBAKER  3.68  3.68  0.00  0.00 
  MAYBAKER  5.60  5.60  0.00  27  197,224  1,112,107.25 
  MORISON  12.28  12.28  0.00  0.00 
  MORISON  11.67  11.67  0.00  0.00 
  NEIMETH  2.53  2.53  0.00  37,450  90,254.50 
  NEIMETH  1.50  1.50  0.00  0.00 
  PHARMDEKO  4.73  4.73  0.00  0.00 
SECTOR TOTALS
60  956,217  16,280,012.29 

HOTEL AND TOURISM

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  IKEJAHOTEL  0.87  0.87  0.00  0.00 
  IKEJAHOTEL  1.47  1.47  0.00  29  619,493  946,212.74 
SECTOR TOTALS
29  619,493  946,212.74 

INDUSTRIAL/DOMESTIC PRO

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ALEX  12.39  12.39  0.00  0.00 
  ALEX  13.04  13.04  0.00  0.00 
  ALUMACO  27.71  27.71  0.00  0.00 
  ALUMACO  8.15  8.15  0.00  7,599  58,892.25 
  BOCGAS  10.18  10.18  0.00  16,300  165,934.00 
  BOCGAS  13.48  13.48  0.00  0.00 
  EPICDYNAM  0.56  0.56  0.00  0.00 
  FIRSTALUM  0.50  0.50  0.00  100,000  50,000.00 
  FIRSTALUM  0.50  0.50  0.00  0.00 
  LIZOLOFIN  7.45  7.45  0.00  0.00 
  ENAMELWA  43.06  43.06  0.00  0.00 
  NIGLAMPS  2.63  2.63  0.00  0.00 
  NIYAMCO  3.32  3.32  0.00  0.00 
  OLUGLASS  2.62  2.62  0.00  0.00 
  VITAFOAM  6.20  6.20  0.00  12  169,100  1,019,380.00 
  VITAFOAM  5.50  5.50  0.00  0.00 
  VONO  0.50  0.52  -0.02  87,763  43,881.50 
SECTOR TOTALS
25  380,762  1,338,087.75 

INFORMATION, COMMUNICATION & TELECOMMUNICATION

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  CHAMS  0.57  0.59  -0.02  18  2,803,454  1,597,968.78 
  CHAMS  0.57  0.57  0.00  0.00 
  MTI  0.50  0.50  0.00  0.00 
  MTI  0.50  0.50  0.00  0.00 
  STARCOMMS  1.80  1.80  0.00  0.00 
  STARCOMMS  2.00  2.10  -0.10  199,455  399,140.00 
SECTOR TOTALS
22  3,002,909  1,997,108.78 

INSURANCE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ACENINS  0.95  0.95  0.00  0.00 
  AIICO  0.83  0.83  0.00  0.00 
  AIICO  1.26  1.20  0.06  69  5,758,322  7,212,206.87 
  AMICABLE  0.73  0.73  0.00  0.00 
  BAICO  3.87  3.87  0.00  0.00 
  CORNERST  0.50  0.50  0.00  186,560  93,280.00 
  CORNERST  0.50  0.50  0.00  0.00 
  CONFDINS  0.64  0.64  0.00  0.00 
  HMARKINS  0.50  0.50  0.00  0.00 
  HMARKINS  0.50  0.50  0.00  69,500  34,750.00 
  CONTINSURE  1.21  1.27  -0.06  606,090  733,368.90 
  CONTINSURE  1.15  1.15  0.00  0.00 
  CRUSADER  0.55  0.55  0.00  11  132,424  70,518.96 
  CRUSADER  1.50  1.50  0.00  0.00 
  CUSTODYINS  2.73  2.73  0.00  0.00 
  CUSTODYINS  3.38  3.40  -0.02  27  355,000  1,202,500.00 
  EQUITYASUR  0.50  0.50  0.00  0.00 
  EQUITYASUR  0.50  0.50  0.00  31,900  15,950.00 
  GOLDINSURE  0.65  0.64  0.01  50  9,757,131  6,167,812.51 
  GNI  0.50  0.50  0.00  0.00 
  GNI  0.50  0.50  0.00  0.00 
  GUINEAINS  0.50  0.50  0.00  114,000  57,000.00 
  GUINEAINS  0.50  0.50  0.00  0.00 
  IAINSURE  0.50  0.50  0.00  0.00 
  IAINSURE  0.50  0.50  0.00  0.00 
  INTENEGINS  0.50  0.50  0.00  15  1,204,240  602,120.00 
  INTENEGINS  0.60  0.60  0.00  0.00 
  LASACO  0.57  0.57  0.00  0.00 
  LASACO  0.50  0.50  0.00  49,966  24,983.00 
  LAWUNION  0.51  0.52  -0.01  15  5,165,200  2,605,358.00 
  LAWUNION  0.53  0.53  0.00  0.00 
  LINKASSURE  0.50  0.50  0.00  0.00 
  LINKASSURE  0.50  0.50  0.00  222,200  111,100.00 
  MBENEFIT  0.50  0.50  0.00  20,181,350  10,090,675.00 
  MBENEFIT  0.64  0.64  0.00  0.00 
  NEM  0.51  0.50  0.01  23  879,182  449,659.82 
  NEM  0.54  0.54  0.00  0.00 
  NFINSURE  3.36  3.36  0.00  0.00 
  NIGERINS  1.20  1.15  0.05  18  574,374  688,419.65 
  NIGERINS  0.93  0.93  0.00  0.00 
  OASISINS  1.56  1.56  0.00  0.00 
  OASISINS  0.53  0.55  -0.02  434,492  230,280.76 
  PRESTIGE  4.20  4.20  0.00  0.00 
  PRESTIGE  3.32  3.32  0.00  0.00 
  REGALINS  0.50  0.50  0.00  30,500  15,250.00 
  REGALINS  0.50  0.50  0.00  0.00 
  ROYALEX  0.66  0.66  0.00  0.00 
  ROYALEX  0.76  0.76  0.00  200  146.00 
  SOVRENINS  0.50  0.50  0.00  0.00 
  SOVRENINS  0.50  0.50  0.00  500  250.00 
  STACO  1.31  1.31  0.00  0.00 
  STACO  0.50  0.50  0.00  500  250.00 
  STDINSURE  0.53  0.53  0.00  0.00 
  STDINSURE  0.50  0.50  0.00  60,500  30,250.00 
  SUNINS  0.59  0.59  0.00  0.00 
  UNIC  1.05  1.05  0.00  0.00 
  UNIC  0.54  0.52  0.02  11  848,100  457,463.00 
  UNIVINSURE  0.50  0.50  0.00  0.00 
  UNIVINSURE  0.50  0.50  0.00  0.00 
  WAPIC  1.05  1.05  0.00  0.00 
  WAPIC  0.57  0.55  0.02  25  2,840,183  1,562,139.04 
SECTOR TOTALS
302  49,502,414  32,455,731.51 

LEASING

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  CILEASING  2.84  2.96  -0.12  19  634,221  1,804,014.54 
  CILEASING  2.65  2.65  0.00  0.00 
SECTOR TOTALS
19  634,221  1,804,014.54 

MACHINERY(MARKETING)

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  BHN  0.53  0.53  0.00  0.00 
  NIGSEWING  0.15  0.15  0.00  0.00 
  STOKVIS  0.14  0.14  0.00  0.00 
SECTOR TOTALS
0.00 

MARITIME

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  JAPAULOIL  1.48  1.54  -0.06  93  3,081,001  4,600,774.51 
  JAPAULOIL  1.09  1.09  0.00  0.00 
SECTOR TOTALS
93  3,081,001  4,600,774.51 

MEDIA

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  DAARCOMM  0.65  0.65  0.00  23  273,863  180,810.95 
  DAARCOMM  0.54  0.54  0.00  0.00 
SECTOR TOTALS
23  273,863  180,810.95 

MORTGAGE COMPANIES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ABBEYBDS  1.39  1.39  0.00  0.00 
SECTOR TOTALS
0.00 

MOTGAGE COMPANIES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ASOSAVINGS  0.50  0.50  0.00  112,000  56,000.00 
  ASOSAVINGS  0.58  0.58  0.00  0.00 
  UNHOMES  0.68  0.65  0.03  10  4,730,750  3,216,910.00 
  UNHOMES  0.81  0.81  0.00  0.00 
SECTOR TOTALS
12  4,842,750  3,272,910.00 

OTHER FINANCIAL INSTITUTIONS

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  DEAPCAP  2.02  2.02  0.00  0.00 
  DEAPCAP  2.02  2.02  0.00  0.00 
  FIRSTCAP  0.45  0.45  0.00  0.00 
  NESF  552.20  552.20  0.00  0.00 
  NIDBFUND  5,692.74  5,692.74  0.00  0.00 
SECTOR TOTALS
0.00 

PACKAGING

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ABPLAST  1.82  1.82  0.00  0.00 
  AVONCROWN  7.65  7.65  0.00  0.00 
  AVONCROWN  7.65  7.65  0.00  0.00 
  BETAGLAS  16.39  16.39  0.00  0.00 
  BETAGLAS  14.26  14.26  0.00  0.00 
  VANLEER  15.03  15.03  0.00  0.00 
  VANLEER  15.03  15.03  0.00  0.00 
  NAMPAK  4.44  4.44  0.00  1,000  4,220.00 
  NAMPAK  6.99  6.99  0.00  0.00 
  BAGCO  1.45  1.45  0.00  0.00 
  BAGCO  2.61  2.70  -0.09  55  642,501  1,729,221.98 
  POLYPROD  2.83  2.83  0.00  0.00 
  POLYPROD  4.68  4.68  0.00  0.00 
  STUDPRESS  2.92  2.92  0.00  0.00 
  WAGLASS  0.63  0.63  0.00  0.00 
SECTOR TOTALS
56  643,501  1,733,441.98 

PETROLEUM (MARKETING)

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  AP  30.00  30.00  0.00  58  163,113  4,692,276.40 
  AP  33.51  33.51  0.00  0.00 
  AFROIL  18.98  18.98  0.00  0.00 
  CHEVRON  69.79  69.79  0.00  0.00 
  CHEVRON  90.10  90.10  0.00  18  50,855  4,655,772.60 
  CONOIL  49.50  49.50  0.00  19  11,858  558,751.20 
  CONOIL  27.63  27.63  0.00  0.00 
  ETERNAOIL  5.24  5.24  0.00  0.00 
  ETERNAOIL  7.11  7.11  0.00  18  117,420  853,638.90 
  MOBIL  98.80  98.80  0.00  0.00 
  MOBIL  165.94  165.94  0.00  22  32,441  5,152,577.37 
  OANDO  69.49  69.50  -0.01  154  2,293,018  159,361,804.20 
  OANDO  93.99  93.99  0.00  0.00 
  TOTAL  149.00  149.00  0.00  0.00 
  TOTAL  250.00  250.00  0.00  25  116,120  29,667,618.52 
SECTOR TOTALS
314  2,784,825  204,942,439.19 

PRINTING AND PUBLISHING

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ACADEMY  5.40  5.40  0.00  0.00 
  ACADEMY  5.89  5.89  0.00  0.00 
  DTIMES  0.69  0.69  0.00  0.00 
  LONGMAN  9.03  9.03  0.00  0.00 
  LONGMAN  6.18  6.18  0.00  10,159  62,782.62 
  UPL  7.50  7.50  0.00  18,930  141,884.80 
  UPL  4.97  4.97  0.00  0.00 
SECTOR TOTALS
15  29,089  204,667.42 

PROPERTIES/REAL ESTATE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  UPDC  8.80  8.80  0.00  0.00 
SECTOR TOTALS
0.00 

REAL ESTATE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  SKYESHELT  100.00  100.00  0.00  14  23,330  2,333,000.00 
  UAC-PROP  20.90  20.90  0.00  10  220,220  4,602,352.00 
  UAC-PROP  20.90  20.90  0.00  0.00 
SECTOR TOTALS
24  243,550  6,935,352.00 

ROAD TRANSPORTATION

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ABCTRANS  0.76  0.76  0.00  0.00 
  ABCTRANS  0.65  0.65  0.00  11  270,923  173,329.95 
SECTOR TOTALS
11  270,923  173,329.95 

SECOND-TIER SECURITIES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ADSWITCH  1.90  1.90  0.00  0.00 
  ADSWITCH  2.30  2.30  0.00  0.00 
  AFRIK  0.50  0.50  0.00  0.00 
  CAPOIL  0.50  0.50  0.00  228,218  114,109.00 
  CAPOIL  0.59  0.59  0.00  0.00 
  CUTIX  3.61  3.61  0.00  26,700  91,581.00 
  CUTIX  2.86  2.86  0.00  0.00 
  FLEXIBLE  0.50  0.50  0.00  0.00 
  JULI  3.05  3.21  -0.16  100,000  305,000.00 
  KRABO  0.13  0.13  0.00  0.00 
  NEWPAK  1.10  1.10  0.00  0.00 
  RAKUNITY  0.31  0.31  0.00  0.00 
  ROKANA  0.60  0.60  0.00  0.00 
  SMURFIT  1.52  1.52  0.00  0.00 
  TROPICPET  0.44  0.44  0.00  0.00 
  UDEOFSON  0.50  0.50  0.00  0.00 
  UNIONVENT  0.63  0.63  0.00  0.00 
  WAAP  0.50  0.50  0.00  0.00 
SECTOR TOTALS
354,918  510,690.00 

TEXTILES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ABATEX  0.91  0.91  0.00  0.00 
  AFPRINT  0.86  0.86  0.00  0.00 
  AFPRINT  0.86  0.86  0.00  0.00 
  ASABATEXT  3.45  3.45  0.00  0.00 
  ENPEE  1.56  1.56  0.00  0.00 
  NTM  1.66  1.66  0.00  0.00 
  UNTL  1.90  1.90  0.00  0.00 
  UNTL  1.12  1.12  0.00  0.00 
SECTOR TOTALS
0.00 

UNLISTED STOCKS

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  NICHEMTEX  0.00  0.00  0.00  0.00 
  WAMCO  0.00  0.00  0.00  0.00 
SECTOR TOTALS
0.00