Home
Login
Contact Us
 
   
Mission and Vision
...................................................
Core Values
...................................................
Online Payment
...................................................
Live chat
...................................................
Asset Management
...................................................
Deap Desktop
...................................................
 
 
      Please select a date  
 

 

  (yyyy-mm-dd)

 

NIGERIAN STOCK EXCHANGE DAILY PRICE LIST (AS AT CLOSING ON Thursday, December 1, 2011)

AGRICULTURE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ELLAHLAKES  4.26  4.26  0.00  0.00 
  FTNCOCOA  0.54  0.54  0.00  0.00 
  FTNCOCOA  0.50  0.50  0.00  0.00 
  GROMMAC  7.47  7.47  0.00  0.00 
  LIVESTOCK  0.55  0.55  0.00  0.00 
  LIVESTOCK  0.50  0.50  0.00  3,011,000  1,505,500.00 
  OKITIPUPA  6.21  6.21  0.00  0.00 
  OKITIPUPA  6.53  6.53  0.00  0.00 
  OKOMUOIL  22.75  22.75  0.00  0.00 
  OKOMUOIL  23.58  23.58  0.00  2,000  48,911.76 
  PRESCO  7.74  7.74  0.00  12  105,400  803,914.00 
  PRESCO  5.60  5.60  0.00  0.00 
SECTOR TOTALS
17  3,118,400  2,358,325.76 

AIRLINES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  AIRSERVICE  1.99  1.98  0.01  135,757  270,875.86 
  AIRSERVICE  2.65  2.65  0.00  0.00 
  ALBARKAIR  0.58  0.58  0.00  0.00 
  ADC  1.02  1.02  0.00  0.00 
  NAHCO  7.05  7.05  0.00  0.00 
  NAHCO  4.96  5.09  -0.13  39  567,200  2,814,656.17 
SECTOR TOTALS
44  702,957  3,085,532.03 

AUTOMOBILE AND TYRE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  DUNLOP  0.50  0.50  0.00  174,393  87,196.50 
  DUNLOP  0.50  0.50  0.00  0.00 
  INCAR  4.55  4.55  0.00  0.00 
  INCAR  1.97  1.97  0.00  0.00 
  INTRAMOTOR  0.60  0.60  0.00  0.00 
  RTBRISCOE  6.00  6.00  0.00  0.00 
  RTBRISCOE  1.10  1.15  -0.05  10  100,501  113,235.41 
  RIETZCOT  4.61  4.61  0.00  0.00 
SECTOR TOTALS
14  274,894  200,431.91 

BANKING

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ACCESS  7.60  7.60  0.00  0.00 
  ACCESS  4.80  4.80  0.00  76  964,332  4,583,679.54 
  AFRIBANK  0.79  0.79  0.00  0.00 
  AFRIBANK  2.45  2.45  0.00  0.00 
  DIAMONDBNK  2.90  2.89  0.01  74  65,646,969  185,267,091.20 
  DIAMONDBNK  7.35  7.35  0.00  0.00 
  ECOBANK  10.63  10.63  0.00  0.00 
  ECOBANK  1.91  1.94  -0.03  15  269,152  519,033.10 
  FIDELITYBK  1.28  1.34  -0.06  70  31,978,601  42,365,888.61 
  FIDELITYBK  2.31  2.31  0.00  0.00 
  FIRSTBANK  14.00  14.00  0.00  0.00 
  FIRSTBANK  9.00  9.20  -0.20  417  15,206,708  138,692,659.80 
  FCMB  3.97  4.17  -0.20  19  1,233,500  4,929,745.00 
  FCMB  7.05  7.05  0.00  0.00 
  FIRSTINLND  0.51  0.51  0.00  0.00 
  FIRSTINLND  0.50  0.50  0.00  0.00 
  GUARANTY  14.20  14.10  0.10  315  54,004,310  767,595,296.30 
  GUARANTY  15.07  15.07  0.00  0.00 
  IBTC  7.65  8.03  -0.38  32  746,038  5,813,646.24 
  IBTC  7.12  7.12  0.00  0.00 
  INTERCONT  0.87  0.87  0.00  0.00 
  INTERCONT  1.54  1.54  0.00  0.00 
  OCEANIC  1.61  1.61  0.00  0.00 
  OCEANIC  1.06  1.06  0.00  0.00 
  PLATINUM  0.63  0.63  0.00  0.00 
  PLATINUM  1.26  1.26  0.00  0.00 
  SKYEBANK  4.30  4.25  0.05  76  19,652,646  82,732,872.74 
  SKYEBANK  5.40  5.40  0.00  0.00 
  SPRINGBANK  0.87  0.87  0.00  0.00 
  SPRINGBANK  0.79  0.79  0.00  0.00 
  STERLNBANK  1.19  1.19  0.00  0.00 
  STERLNBANK  1.18  1.14  0.04  32  2,611,525  2,895,845.18 
  UBN  5.72  5.72  0.00  0.00 
  UBN  2.09  2.09  0.00  0.00 
  UBA  2.53  2.55  -0.02  235  52,713,253  132,894,869.00 
  UBA  10.70  10.70  0.00  0.00 
  UNITYBNK  0.80  0.80  0.00  0.00 
  UNITYBNK  0.56  0.55  0.01  56  2,367,326  1,291,924.48 
  UTB  0.48  0.48  0.00  0.00 
  WEMABANK  0.55  0.55  0.00  20  912,990  502,819.60 
  WEMABANK  0.89  0.89  0.00  0.00 
  ZENITHBANK  13.39  13.39  0.00  0.00 
  ZENITHBANK  11.50  11.60  -0.10  294  80,442,693  929,351,713.60 
SECTOR TOTALS
1,731  328,750,043  2,299,437,084.39 

BREWERIES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  CHAMPION  4.24  4.24  0.00  0.00 
  GOLDBREW  0.68  0.68  0.00  0.00 
  GUINNESS  202.40  202.00  0.40  59  231,951  46,919,275.82 
  GUINNESS  127.50  127.50  0.00  0.00 
  INTBREW  6.00  6.00  0.00  0.00 
  INTBREW  2.17  2.17  0.00  0.00 
  JOSBREW  2.37  2.37  0.00  0.00 
  NB  52.20  52.20  0.00  0.00 
  NB  91.44  90.52  0.92  115  1,353,295  123,463,360.20 
  PREMBREW  0.97  0.97  0.00  0.00 
SECTOR TOTALS
174  1,585,246  170,382,636.02 

BUILDING MATERIALS

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ASHAKACEM  13.60  13.50  0.10  48  542,952  7,369,643.26 
  ASHAKACEM  11.04  11.04  0.00  0.00 
  BCC  43.00  43.00  0.00  0.00 
  BCC  67.50  67.50  0.00  0.00 
  CCNN  4.79  4.80  -0.01  28  1,255,964  6,015,130.04 
  CCNN  12.46  12.46  0.00  0.00 
  CERAMIC  0.25  0.25  0.00  0.00 
  NIGERCEM  5.00  5.00  0.00  0.00 
  NIGROPES  9.14  9.14  0.00  0.00 
  NIGROPES  8.26  8.26  0.00  0.00 
  NIGWIRE  2.58  2.58  0.00  0.00 
  WAPCO  39.00  38.50  0.50  25  3,929,551  154,298,208.30 
  WAPCO  29.00  29.00  0.00  0.00 
SECTOR TOTALS
101  5,728,467  167,682,981.60 

CHEMICAL AND PAINTS

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  AFRPAINTS  3.16  3.16  0.00  0.00 
  BERGER  8.52  8.52  0.00  78,286  650,667.92 
  BERGER  3.20  3.20  0.00  0.00 
  CAP  28.00  28.00  0.00  0.00 
  CAP  16.12  16.11  0.01  22  190,002  3,065,241.97 
  DNMEYER  1.07  1.02  0.05  90,000  94,800.00 
  IPWA  1.45  1.45  0.00  0.00 
  IPWA  0.91  0.91  0.00  0.00 
  NIG-GERMAN  9.51  9.51  0.00  0.00 
  NIG-GERMAN  15.04  15.04  0.00  0.00 
  PREMPAINTS  10.93  10.93  0.00  0.00 
  PREMPAINTS  13.40  13.40  0.00  0.00 
SECTOR TOTALS
36  358,288  3,810,709.89 

COMMERCIAL/SERVICES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  NSLTECH  4.35  4.35  0.00  0.00 
  NSLTECH  0.80  0.80  0.00  0.00 
  REDSTAREX  2.21  2.21  0.00  0.00 
  REDSTAREX  2.18  2.29  -0.11  13  775,097  1,689,721.46 
  TRANSEXPR  3.63  3.63  0.00  0.00 
SECTOR TOTALS
13  775,097  1,689,721.46 

COMPUTER AND OFFICE EQU

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ATLAS  0.13  0.13  0.00  0.00 
  HALLMARK  3.22  3.22  0.00  0.00 
  NCR  9.31  9.31  0.00  29,393  287,087.61 
  NCR  8.51  8.51  0.00  0.00 
  OMATEK  0.50  0.50  0.00  0.00 
  OMATEK  0.54  0.54  0.00  0.00 
  THOMASWY  1.38  1.38  0.00  0.00 
  THOMASWY  1.84  1.84  0.00  0.00 
  TRIPPLEG  2.94  2.94  0.00  1,257  3,519.60 
  TRIPPLEG  4.84  4.84  0.00  0.00 
  WTN  2.92  2.92  0.00  0.00 
SECTOR TOTALS
30,650  290,607.21 

CONGLOMERATES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  AGLEVENT  2.36  2.36  0.00  0.00 
  AGLEVENT  1.90  1.90  0.00  0.00 
  CFAO  2.79  2.79  0.00  0.00 
  CHELLARAM  14.13  14.13  0.00  0.00 
  CHELLARAM  6.43  6.43  0.00  0.00 
  JOHNHOLT  9.28  9.28  0.00  0.00 
  JOHNHOLT  5.89  5.89  0.00  336  1,881.60 
  PZ  29.00  29.00  0.00  35  196,348  5,674,559.62 
  PZ  25.00  25.00  0.00  0.00 
  SCOA  6.11  6.11  0.00  0.00 
  SCOA  8.81  8.81  0.00  0.00 
  TRANSCORP  0.56  0.58  -0.02  39  2,242,780  1,270,323.86 
  TRANSCORP  0.50  0.50  0.00  0.00 
  UACN  36.50  36.50  0.00  0.00 
  UACN  29.51  29.06  0.45  57  793,177  23,295,984.91 
  UNILEVER  18.40  18.40  0.00  0.00 
  UNILEVER  26.00  26.00  0.00  53  227,063  6,082,845.59 
  UTC  0.50  0.50  0.00  193,845  96,922.50 
  UTC  0.86  0.86  0.00  0.00 
SECTOR TOTALS
191  3,653,549  36,422,518.08 

CONSTRUCTION

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ARBICO  26.00  26.00  0.00  0.00 
  CAPALBETO  105.80  105.80  0.00  0.00 
  COSTAIN  2.66  2.66  0.00  0.00 
  COSTAIN  3.81  3.81  0.00  0.00 
  GCAPPA  14.46  14.46  0.00  0.00 
  GCAPPA  14.46  14.46  0.00  0.00 
  JBERGER  25.90  25.90  0.00  0.00 
  JBERGER  38.43  38.43  0.00  16  65,908  2,439,164.95 
  MULTIVERSE  0.50  0.50  0.00  0.00 
  MULTIVERSE  0.50  0.50  0.00  0.00 
  ROADS  7.89  7.89  0.00  7,000  53,280.00 
  ROADS  3.30  3.30  0.00  0.00 
SECTOR TOTALS
19  72,908  2,492,444.95 

ENGINEERING TECHNOLOGY

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  INTERLINK  5.15  5.15  0.00  0.00 
  INTERLINK  4.90  4.90  0.00  0.00 
  NIWICABLE  0.50  0.50  0.00  0.00 
  NIWICABLE  0.97  0.97  0.00  0.00 
  ONWUTEK  0.10  0.10  0.00  0.00 
SECTOR TOTALS
0.00 

FOOD/BEVERAGES AND TOBB

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  7UP  29.40  29.40  0.00  0.00 
  7UP  48.00  48.00  0.00  8,360  387,286.16 
  BIGTREAT  0.60  0.60  0.00  0.00 
  BIGTREAT  0.50  0.50  0.00  0.00 
  CADBURY  11.11  11.11  0.00  24  173,978  1,926,204.41 
  CADBURY  10.49  10.49  0.00  0.00 
  DANGFLOUR  9.50  9.50  0.00  0.00 
  DANGFLOUR  5.03  5.02  0.01  63  980,996  4,938,104.57 
  DANGSUGAR  14.65  14.65  0.00  0.00 
  DANGSUGAR  4.38  4.60  -0.22  76  24,406,906  107,344,744.30 
  FERDINAND  4.04  4.04  0.00  0.00 
  FLOURMILL  35.60  35.60  0.00  0.00 
  FLOURMILL  64.00  64.00  0.00  20  69,169  4,331,730.42 
  FOREMOST  0.51  0.51  0.00  0.00 
  NASCON  4.00  4.00  0.00  16  202,920  811,730.00 
  NASCON  4.15  4.15  0.00  0.00 
  NESTLE  400.00  400.00  0.00  40  85,171  33,996,766.14 
  NESTLE  239.50  239.50  0.00  0.00 
  NBC  43.25  43.25  0.00  0.00 
  NBC  20.40  20.40  0.00  0.00 
  NNFM  20.81  20.81  0.00  0.00 
  NNFM  21.48  21.48  0.00  0.00 
  MANDRID  5.66  5.66  0.00  0.00 
  TANTALIZER  0.50  0.50  0.00  0.00 
  TANTALIZER  0.77  0.77  0.00  0.00 
  TATE  0.21  0.21  0.00  0.00 
  UNIONDICON  4.22  4.22  0.00  0.00 
  UNIONDICON  6.01  6.01  0.00  0.00 
SECTOR TOTALS
247  25,927,500  153,736,566.00 

FOOTWEAR

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  FOOTWEAR  5.11  5.11  0.00  0.00 
  LENNARDS  3.48  3.48  0.00  0.00 
SECTOR TOTALS
0.00 

FOREIGN LISTING

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ETI  10.30  10.40  -0.10  54  2,808,055  28,420,563.18 
  ETI  15.00  15.00  0.00  0.00 
SECTOR TOTALS
54  2,808,055  28,420,563.18 

HEALTHCARE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ABOSELAB  4.92  4.92  0.00  0.00 
  BCN  1.69  1.69  0.00  0.00 
  CHRISTLIB  0.56  0.56  0.00  0.00 
  EKOCORP  5.31  5.31  0.00  0.00 
  EKOCORP  5.58  5.58  0.00  0.00 
  EVANSMED  1.12  1.12  0.00  0.00 
  EVANSMED  0.73  0.73  0.00  48,629  34,040.30 
  GLAXOSMITH  25.44  24.23  1.21  13  1,145,322  26,509,598.44 
  GLAXOSMITH  22.40  22.40  0.00  0.00 
  MAUREEN  0.27  0.27  0.00  0.00 
  MAYBAKER  3.68  3.68  0.00  0.00 
  MAYBAKER  1.90  1.97  -0.07  13  136,950  262,375.00 
  MORISON  9.52  9.52  0.00  0.00 
  MORISON  12.28  12.28  0.00  0.00 
  NEIMETH  1.24  1.24  0.00  12,160  14,348.80 
  NEIMETH  1.50  1.50  0.00  0.00 
  PHARMDEKO  3.50  3.50  0.00  0.00 
SECTOR TOTALS
33  1,343,061  26,820,362.54 

HOTEL AND TOURISM

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  IKEJAHOTEL  0.87  0.87  0.00  0.00 
  IKEJAHOTEL  2.64  2.64  0.00  24,000  60,240.00 
SECTOR TOTALS
24,000  60,240.00 

INDUSTRIAL/DOMESTIC PRO

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ALEX  13.04  13.04  0.00  0.00 
  ALEX  11.15  11.15  0.00  0.00 
  ALUMACO  27.71  27.71  0.00  0.00 
  ALUMACO  7.75  7.75  0.00  0.00 
  BOCGAS  13.48  13.48  0.00  0.00 
  BOCGAS  6.80  6.80  0.00  6,348  45,324.72 
  EPICDYNAM  0.56  0.56  0.00  0.00 
  FIRSTALUM  0.50  0.50  0.00  0.00 
  FIRSTALUM  0.50  0.50  0.00  2,110,000  1,055,000.00 
  LIZOLOFIN  7.45  7.45  0.00  0.00 
  ENAMELWA  36.19  36.19  0.00  0.00 
  NIGLAMPS  2.63  2.63  0.00  0.00 
  NIYAMCO  3.32  3.32  0.00  0.00 
  OLUGLASS  2.62  2.62  0.00  0.00 
  VITAFOAM  5.03  4.80  0.23  14  171,250  820,264.62 
  VITAFOAM  5.50  5.50  0.00  0.00 
  VONO  2.88  2.88  0.00  0.00 
SECTOR TOTALS
20  2,287,598  1,920,589.34 

INFORMATION, COMMUNICATION & TELECOMMUNICATION

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  CHAMS  0.50  0.50  0.00  0.00 
  CHAMS  0.57  0.57  0.00  0.00 
  MTI  0.50  0.50  0.00  0.00 
  MTI  0.50  0.50  0.00  0.00 
  STARCOMMS  1.80  1.80  0.00  0.00 
  STARCOMMS  0.50  0.50  0.00  50,000  25,000.00 
SECTOR TOTALS
50,000  25,000.00 

INSURANCE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ACENINS  0.95  0.95  0.00  0.00 
  AIICO  0.83  0.83  0.00  0.00 
  AIICO  0.53  0.52  0.01  23  1,487,800  775,426.68 
  AMICABLE  0.73  0.73  0.00  0.00 
  BAICO  3.87  3.87  0.00  0.00 
  CORNERST  0.50  0.50  0.00  0.00 
  CORNERST  0.50  0.50  0.00  0.00 
  CONFDINS  0.64  0.64  0.00  0.00 
  HMARKINS  0.50  0.50  0.00  8,600  4,300.00 
  HMARKINS  0.50  0.50  0.00  0.00 
  CONTINSURE  1.15  1.15  0.00  0.00 
  CONTINSURE  0.92  0.90  0.02  237,110  213,083.20 
  CRUSADER  0.50  0.50  0.00  0.00 
  CRUSADER  1.50  1.50  0.00  0.00 
  CUSTODYINS  2.21  2.21  0.00  12  868,516  1,918,332.86 
  CUSTODYINS  2.73  2.73  0.00  0.00 
  EQUITYASUR  0.50  0.50  0.00  0.00 
  EQUITYASUR  0.50  0.50  0.00  0.00 
  GOLDINSURE  0.54  0.54  0.00  76,944  40,780.32 
  GNI  0.50  0.50  0.00  0.00 
  GNI  0.50  0.50  0.00  0.00 
  GUINEAINS  0.50  0.50  0.00  10,740  5,370.00 
  GUINEAINS  0.50  0.50  0.00  0.00 
  IAINSURE  0.50  0.50  0.00  0.00 
  IAINSURE  0.50  0.50  0.00  0.00 
  INTENEGINS  0.50  0.50  0.00  0.00 
  INTENEGINS  0.60  0.60  0.00  0.00 
  LASACO  0.57  0.57  0.00  0.00 
  LASACO  0.50  0.50  0.00  214,318  107,159.00 
  LAWUNION  0.53  0.53  0.00  0.00 
  LAWUNION  0.56  0.56  0.00  14  2,338,760  1,284,495.60 
  LINKASSURE  0.50  0.50  0.00  15,000  7,500.00 
  LINKASSURE  0.50  0.50  0.00  0.00 
  MBENEFIT  0.64  0.64  0.00  0.00 
  MBENEFIT  0.50  0.50  0.00  37  39,989,783  19,994,891.50 
  NEM  0.54  0.54  0.00  0.00 
  NEM  0.50  0.50  0.00  17  1,004,000  502,000.00 
  NFINSURE  3.36  3.36  0.00  0.00 
  NIGERINS  0.50  0.50  0.00  0.00 
  NIGERINS  0.93  0.93  0.00  0.00 
  OASISINS  0.50  0.50  0.00  0.00 
  OASISINS  1.56  1.56  0.00  0.00 
  PRESTIGE  4.20  4.20  0.00  0.00 
  PRESTIGE  0.99  1.00  -0.01  11  763,700  756,883.48 
  REGALINS  0.50  0.50  0.00  0.00 
  REGALINS  0.50  0.50  0.00  0.00 
  ROYALEX  0.66  0.66  0.00  0.00 
  ROYALEX  0.50  0.50  0.00  0.00 
  SOVRENINS  0.50  0.50  0.00  0.00 
  SOVRENINS  0.50  0.50  0.00  0.00 
  STACO  1.31  1.31  0.00  0.00 
  STACO  0.50  0.50  0.00  0.00 
  STDINSURE  0.53  0.53  0.00  0.00 
  STDINSURE  0.50  0.50  0.00  117,000  58,500.00 
  SUNINS  0.59  0.59  0.00  0.00 
  UNIC  0.50  0.50  0.00  0.00 
  UNIC  1.05  1.05  0.00  0.00 
  UNIVINSURE  0.50  0.50  0.00  0.00 
  UNIVINSURE  0.50  0.50  0.00  334,285  167,142.50 
  WAPIC  1.05  1.05  0.00  0.00 
  WAPIC  0.50  0.50  0.00  1,591,000  795,500.00 
SECTOR TOTALS
141  49,057,556  26,631,365.14 

LEASING

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  CILEASING  0.77  0.77  0.00  22,743  16,829.82 
  CILEASING  2.65  2.65  0.00  0.00 
SECTOR TOTALS
22,743  16,829.82 

MACHINERY(MARKETING)

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  BHN  0.53  0.53  0.00  0.00 
  NIGSEWING  0.15  0.15  0.00  0.00 
  STOKVIS  0.14  0.14  0.00  0.00 
SECTOR TOTALS
0.00 

MARITIME

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  JAPAULOIL  1.09  1.09  0.00  0.00 
  JAPAULOIL  0.63  0.65  -0.02  33  987,721  629,436.95 
SECTOR TOTALS
33  987,721  629,436.95 

MEDIA

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  DAARCOMM  0.54  0.54  0.00  0.00 
  DAARCOMM  0.50  0.50  0.00  0.00 
SECTOR TOTALS
0.00 

MORTGAGE COMPANIES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ABBEYBDS  1.44  1.44  0.00  0.00 
SECTOR TOTALS
0.00 

MOTGAGE COMPANIES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ASOSAVINGS  0.58  0.58  0.00  0.00 
  ASOSAVINGS  0.50  0.50  0.00  0.00 
  UNHOMES  0.81  0.81  0.00  0.00 
  UNHOMES  0.51  0.51  0.00  0.00 
SECTOR TOTALS
0.00 

OTHER FINANCIAL INSTITUTIONS

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  DEAPCAP  2.02  2.02  0.00  0.00 
  DEAPCAP  2.02  2.02  0.00  0.00 
  FIRSTCAP  0.45  0.45  0.00  0.00 
  NESF  552.20  552.20  0.00  0.00 
  NIDBFUND  5,692.74  5,692.74  0.00  0.00 
SECTOR TOTALS
0.00 

PACKAGING

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ABPLAST  1.82  1.82  0.00  0.00 
  AVONCROWN  6.25  6.25  0.00  0.00 
  AVONCROWN  7.65  7.65  0.00  0.00 
  BETAGLAS  12.71  12.71  0.00  0.00 
  BETAGLAS  14.26  14.26  0.00  0.00 
  VANLEER  13.28  13.28  0.00  0.00 
  VANLEER  15.03  15.03  0.00  0.00 
  NAMPAK  6.99  6.99  0.00  0.00 
  NAMPAK  3.60  3.60  0.00  0.00 
  BAGCO  1.74  1.72  0.02  28  588,970  1,025,522.90 
  BAGCO  1.45  1.45  0.00  0.00 
  POLYPROD  1.10  1.10  0.00  0.00 
  POLYPROD  4.68  4.68  0.00  0.00 
  STUDPRESS  2.92  2.92  0.00  0.00 
  WAGLASS  0.63  0.63  0.00  0.00 
SECTOR TOTALS
28  588,970  1,025,522.90 

PETROLEUM (MARKETING)

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  AP  20.02  20.02  0.00  0.00 
  AP  33.51  33.51  0.00  0.00 
  AFROIL  18.98  18.98  0.00  0.00 
  CHEVRON  63.86  63.86  0.00  15,546  943,175.82 
  CHEVRON  69.79  69.79  0.00  0.00 
  CONOIL  35.00  35.00  0.00  18  28,485  994,117.16 
  CONOIL  27.63  27.63  0.00  0.00 
  ETERNAOIL  5.24  5.24  0.00  0.00 
  ETERNAOIL  3.45  3.29  0.16  295,669  1,014,867.40 
  MOBIL  98.80  98.80  0.00  0.00 
  MOBIL  141.00  141.00  0.00  18  32,957  4,449,170.71 
  OANDO  25.95  25.99  -0.04  93  514,047  13,345,466.27 
  OANDO  93.99  93.99  0.00  0.00 
  TOTAL  200.00  200.00  0.00  475  92,625.00 
  TOTAL  149.00  149.00  0.00  0.00 
SECTOR TOTALS
144  887,179  20,839,422.36 

PRINTING AND PUBLISHING

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ACADEMY  5.40  5.40  0.00  0.00 
  ACADEMY  2.24  2.24  0.00  6,580  14,476.00 
  DTIMES  0.69  0.69  0.00  0.00 
  LONGMAN  9.03  9.03  0.00  0.00 
  LONGMAN  3.80  3.99  -0.19  15  260,000  988,000.00 
  UPL  3.70  3.70  0.00  12  328,473  1,183,018.42 
  UPL  4.97  4.97  0.00  0.00 
SECTOR TOTALS
28  595,053  2,185,494.42 

PROPERTIES/REAL ESTATE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  UPDC  8.80  8.80  0.00  0.00 
SECTOR TOTALS
0.00 

REAL ESTATE

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  SKYESHELT  100.00  100.00  0.00  0.00 
  UAC-PROP  12.30  12.30  0.00  13  72,663  856,709.14 
  UAC-PROP  20.90  20.90  0.00  0.00 
SECTOR TOTALS
13  72,663  856,709.14 

ROAD TRANSPORTATION

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ABCTRANS  0.76  0.76  0.00  0.00 
  ABCTRANS  0.50  0.50  0.00  10  759,833  379,946.50 
SECTOR TOTALS
10  759,833  379,946.50 

SECOND-TIER SECURITIES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ADSWITCH  1.71  1.71  0.00  0.00 
  ADSWITCH  2.30  2.30  0.00  0.00 
  AFRIK  0.50  0.50  0.00  0.00 
  CAPOIL  0.59  0.59  0.00  0.00 
  CAPOIL  0.50  0.50  0.00  0.00 
  CUTIX  2.86  2.86  0.00  0.00 
  CUTIX  1.70  1.70  0.00  200  326.00 
  FLEXIBLE  0.50  0.50  0.00  0.00 
  JULI  2.90  2.90  0.00  0.00 
  KRABO  0.13  0.13  0.00  0.00 
  NEWPAK  1.10  1.10  0.00  0.00 
  RAKUNITY  0.31  0.31  0.00  0.00 
  ROKANA  0.60  0.60  0.00  0.00 
  SMURFIT  1.04  1.04  0.00  1,000  1,000.00 
  TROPICPET  0.44  0.44  0.00  0.00 
  UDEOFSON  0.50  0.50  0.00  0.00 
  UNIONVENT  0.63  0.63  0.00  0.00 
  WAAP  0.50  0.50  0.00  0.00 
SECTOR TOTALS
1,200  1,326.00 

TEXTILES

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  ABATEX  0.91  0.91  0.00  0.00 
  AFPRINT  0.86  0.86  0.00  0.00 
  AFPRINT  0.86  0.86  0.00  0.00 
  ASABATEXT  3.45  3.45  0.00  0.00 
  ENPEE  1.56  1.56  0.00  0.00 
  NTM  1.66  1.66  0.00  0.00 
  UNTL  1.90  1.90  0.00  0.00 
  UNTL  0.97  0.97  0.00  0.00 
SECTOR TOTALS
0.00 

UNLISTED STOCKS

 COMPANY CLOSE OPEN CHANGE TRADES VOLUME VALUE
  NICHEMTEX  0.00  0.00  0.00  0.00 
  WAMCO  0.00  0.00  0.00  0.00 
SECTOR TOTALS
0.00